Component Sales
Auxano Solar PV Modules
Made in our Lagos factories — monocrystalline modules from 48 to 144 cells for rooftop, commercial, utility-scale, carport, greenhouse and building-integrated projects.
| Model | Power | Efficiency | Size (mm) |
|---|---|---|---|
| AUX-250 (48 cells) | 250W | 18.9% | 1320×992×35 |
| AUX-300 / 330 (60 cells) | 300–330W | up to 20.28% | 1640×992×40 |
| AUX-350 / 380 (72 cells) | 350–380W | up to 19.61% | 1956×992×40 |
| AUX-440 / 460 (120 half-cut) | 440–460W | up to 21.26% | 1910×1133×35 |
| Spectra X AUX-hc144 | 500–550W | 21.16% | 2094×1134×35 |
| Ultra X AUX-hc144 NEW | 600W | 21.31% | 2172×1303×35 |
Also available: 150W and 200W modules. Specs at STC, ±3% power tolerance. 10-year product warranty · 25-year linear output warranty.
Auxano Lithium-Iron (LiFePO4) Batteries
Wall-mounted and standing battery packs engineered for long life — 3,000+ cycles at 80% depth of discharge, with built-in protection, intelligent balancing and parallel connection. Compatible with popular inverter brands including SMA and Schneider.
| Model | Voltage · Capacity | Energy |
|---|---|---|
| Wall-mounted W-51.2V100AH | 51.2V · 100Ah | 5.12kWh |
| Wall-mounted W-25.6V200AH | 25.6V · 200Ah | 5.12kWh |
| Standing S-51.2V280AH | 51.2V · 280Ah | 14.34kWh |
| Standing S-51.2V314AH | 51.2V · 314Ah | 16.08kWh |
Wall-mounted packs: up to 5-year warranty, RS485/CAN/RS232 + optional Bluetooth. Standing packs: up to 6,000 cycles, RS485/CAN/RS232.
Plus Inverters & Accessories
Hybrid inverters, charge controllers, solar cables, mounting structures and accessories — with wholesale and bulk pricing for installers and contractors.






